Fish, tuna, fresh, yellowfin, raw, Lemons, raw, without peel, Bertolli Olivenoel Extra Vergine Originale 1l, Parsley, fresh
€ 22,90
| Protein | 49.1 g · 86 % DV | |
| Carbohydrates | 2.0 g · 1 % DV | |
| Fat | 10.2 g · 11 % DV | |
| Fiber | 0.7 g · 2 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 307 kcal | 13 % |
| Protein | 49.1 g | 86 % |
| Fat | 10.2 g | 11 % |
| of which saturates | 1.8 g | 5 % |
| Carbohydrate | 2.0 g | 1 % |
| of which sugars | 0.5 g | 1 % |
| Fibre | 0.7 g | 2 % |
| Salt | 0.23 g | 4 % |
| * DGE reference values, 25–51 years, Male | ||
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 52.5 µg | 6 % |
| Vitamin B1 (Thiamine) | 246.6 µg | 21 % |
| Vitamin B2 (Riboflavin) | 236.9 µg | 17 % |
| Vitamin B3 (Niacin) | 37009.4 µg | 247 % |
| Vitamin B5 (Pantothenic acid) | 610.0 µg | 12 % |
| Vitamin B6 (Pyridoxine) | 1884.7 µg | 118 % |
| Vitamin B7 (Biotin) | – | – |
| Vitamin B9 (Folate) | 10.8 µg | 4 % |
| Vitamin B12 (Cobalamin) | 4.2 µg | 105 % |
| Vitamin C | 14590.0 µg | 13 % |
| Vitamin D (Calciferol) | 3.4 µg | 17 % |
| Vitamin E (Tocopherol) | 2553.0 µg | 18 % |
| Vitamin K (Phylloquinone) | 55.2 µg | 79 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 4 ingredients (sources: BLS 4.0 (reference), USDA).
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 92.2 mg | 6 % |
| Potassium | 926.4 mg | 23 % |
| Calcium | 17.4 mg | 2 % |
| Magnesium | 73.2 mg | 21 % |
| Phosphorus | 561.2 mg | 80 % |
| Iron | 1859.2 µg | 19 % |
| Zinc | 788.6 µg | 6 % |
| Copper | 84.3 µg | 7 % |
| Manganese | 32.9 µg | 1 % |
| Iodine | – | – |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 4 ingredients (sources: BLS 4.0 (reference), USDA).
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded