Eggplant, Bio Tomaten geschaelt 2650ml, Cheese, ricotta, part skim milk, Cheese, parmesan, grated
€ 11,90
| Protein | 13.6 g · 24 % DV | |
| Carbohydrates | 11.2 g · 4 % DV | |
| Fat | 9.5 g · 10 % DV | |
| Fiber | 2.6 g · 9 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 185 kcal | 8 % |
| Protein | 13.6 g | 24 % |
| Fat | 9.5 g | 10 % |
| of which saturates | 5.3 g | 16 % |
| Carbohydrate | 11.2 g | 4 % |
| of which sugars | 5.7 g | 10 % |
| Fibre | 2.6 g | 9 % |
| Salt | 0.23 g | 4 % |
| * DGE reference values, 25–51 years, Male | ||
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 143.1 µg | 17 % |
| Vitamin B1 (Thiamine) | 89.9 µg | 7 % |
| Vitamin B2 (Riboflavin) | 229.1 µg | 16 % |
| Vitamin B3 (Niacin) | 1195.9 µg | 8 % |
| Vitamin B5 (Pantothenic acid) | 701.7 µg | 14 % |
| Vitamin B6 (Pyridoxine) | 158.6 µg | 10 % |
| Vitamin B7 (Biotin) | 2.5 µg | 6 % |
| Vitamin B9 (Folate) | 59.2 µg | 20 % |
| Vitamin B12 (Cobalamin) | 0.4 µg | 10 % |
| Vitamin C | 12138.0 µg | 11 % |
| Vitamin D (Calciferol) | 0.1 µg | 1 % |
| Vitamin E (Tocopherol) | 700.5 µg | 5 % |
| Vitamin K (Phylloquinone) | 5.8 µg | 8 % |
| * Corrected for documented cooking losses for the stated preparation method (source: USDA Table of Nutrient Retention Factors, Release 6) – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 4 ingredients (sources: BLS (internal), BLS 4.0 (reference), USDA).
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 338.4 mg | 23 % |
| Potassium | 549.9 mg | 14 % |
| Calcium | 315.2 mg | 32 % |
| Magnesium | 42.3 mg | 12 % |
| Phosphorus | 248.4 mg | 35 % |
| Iron | 1012.5 µg | 10 % |
| Zinc | 1692.0 µg | 12 % |
| Copper | 185.4 µg | 15 % |
| Manganese | 250.7 µg | 7 % |
| Iodine | 2.7 µg | 1 % |
| * Corrected for documented cooking losses for the stated preparation method (source: USDA Table of Nutrient Retention Factors, Release 6) – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 4 ingredients (sources: BLS (internal), BLS 4.0 (reference), USDA).
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded