Fish, cod, Atlantic, raw, Bio Tomaten geschaelt 2650ml, Gruene Oliven entsteint Kaliber 26/30 4,2kg, Capers, canned
€ 20,90
| Protein | 40.7 g · 71 % DV | |
| Carbohydrates | 4.4 g · 1 % DV | |
| Fat | 2.4 g · 3 % DV | |
| Fiber | 1.1 g · 4 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 222 kcal | 9 % |
| Protein | 40.7 g | 71 % |
| Fat | 2.4 g | 3 % |
| of which saturates | 0.3 g | 1 % |
| Carbohydrate | 4.4 g | 1 % |
| of which sugars | 3.9 g | 7 % |
| Fibre | 1.1 g | 4 % |
| Salt | 1.00 g | 17 % |
| * DGE reference values, 25–51 years, Male | ||
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 84.7 µg | 10 % |
| Vitamin B1 (Thiamine) | 175.2 µg | 15 % |
| Vitamin B2 (Riboflavin) | 169.1 µg | 12 % |
| Vitamin B3 (Niacin) | 4423.2 µg | 29 % |
| Vitamin B5 (Pantothenic acid) | 691.3 µg | 14 % |
| Vitamin B6 (Pyridoxine) | 521.8 µg | 33 % |
| Vitamin B7 (Biotin) | 1.6 µg | 4 % |
| Vitamin B9 (Folate) | 27.1 µg | 9 % |
| Vitamin B12 (Cobalamin) | 2.0 µg | 50 % |
| Vitamin C | 10447.5 µg | 9 % |
| Vitamin D (Calciferol) | 2.0 µg | 10 % |
| Vitamin E (Tocopherol) | 2386.0 µg | 17 % |
| Vitamin K (Phylloquinone) | 9.0 µg | 13 % |
| * Corrected for documented cooking losses for the stated preparation method (source: USDA Table of Nutrient Retention Factors, Release 6) – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 4 ingredients (sources: BLS 4.0 (reference), USDA).
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 661.4 mg | 44 % |
| Potassium | 1050.8 mg | 26 % |
| Calcium | 55.5 mg | 6 % |
| Magnesium | 82.8 mg | 24 % |
| Phosphorus | 425.4 mg | 61 % |
| Iron | 1272.8 µg | 13 % |
| Zinc | 1227.4 µg | 9 % |
| Copper | 183.4 µg | 15 % |
| Manganese | 162.4 µg | 5 % |
| Iodine | 2.0 µg | 1 % |
| * Corrected for documented cooking losses for the stated preparation method (source: USDA Table of Nutrient Retention Factors, Release 6) – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 4 ingredients (sources: BLS 4.0 (reference), USDA).
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.