Eggplant, Bio Tomaten geschaelt 2650ml, Zucchini, Gruene Oliven entsteint Kaliber 26/30 4,2kg, Capers, canned
€ 9,90
| Protein | 4.9 g · 9 % DV | |
| Carbohydrates | 9.2 g · 3 % DV | |
| Fat | 1.4 g · 2 % DV | |
| Fiber | 3.9 g · 13 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 87 kcal | 4 % |
| Protein | 4.9 g | 9 % |
| Fat | 1.4 g | 2 % |
| of which saturates | 0.1 g | 0 % |
| Carbohydrate | 9.2 g | 3 % |
| of which sugars | 8.1 g | 13 % |
| Fibre | 3.9 g | 13 % |
| Salt | 0.70 g | 12 % |
| * DGE reference values, 25–51 years, Male | ||
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 83.7 µg | 10 % |
| Vitamin B1 (Thiamine) | 217.4 µg | 18 % |
| Vitamin B2 (Riboflavin) | 158.2 µg | 11 % |
| Vitamin B3 (Niacin) | 1559.9 µg | 10 % |
| Vitamin B5 (Pantothenic acid) | 771.7 µg | 15 % |
| Vitamin B6 (Pyridoxine) | 221.7 µg | 14 % |
| Vitamin B7 (Biotin) | 4.4 µg | 11 % |
| Vitamin B9 (Folate) | 49.4 µg | 16 % |
| Vitamin B12 (Cobalamin) | – | – |
| Vitamin C | 23287.5 µg | 21 % |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 1245.0 µg | 9 % |
| Vitamin K (Phylloquinone) | 18.0 µg | 26 % |
| * Corrected for documented cooking losses for the stated preparation method (source: USDA Table of Nutrient Retention Factors, Release 6) – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 5 of 5 ingredients (sources: BLS (internal), BLS 4.0 (reference), USDA).
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 716.6 mg | 48 % |
| Potassium | 598.8 mg | 15 % |
| Calcium | 60.6 mg | 6 % |
| Magnesium | 47.9 mg | 14 % |
| Phosphorus | 70.4 mg | 10 % |
| Iron | 1807.3 µg | 18 % |
| Zinc | 675.8 µg | 5 % |
| Copper | 305.3 µg | 24 % |
| Manganese | 381.2 µg | 11 % |
| Iodine | 4.7 µg | 2 % |
| * Corrected for documented cooking losses for the stated preparation method (source: USDA Table of Nutrient Retention Factors, Release 6) – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 5 of 5 ingredients (sources: BLS (internal), BLS 4.0 (reference), USDA).
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.